Quarterly Reports

F/Y 2079/80
S.No. Name Date Download
1 First Quarter 2079-80 Oct 31, 2022
2 Second Quarter 2079/80 Jan 23, 2023
F/Y 2078/79
S.No. Name Date Download
1 Fourth Quarter 2078-079 Aug 5, 2022
2 Third Quarter 2078-79 Apr 20, 2022
3 Second Quarter 2078-79 Jan 21, 2022
4 First Quarter 2078-79 Nov 1, 2021
F/Y 2077/78
F/Y 2076/77
F/Y 2075/76
S.No. Name Date Download
1 First_Quarter_2075-76 Feb 24, 2021
2 Second_Quarter_2075-76 Feb 24, 2021
3 Third_Quarter_2075-76 Feb 24, 2021
4 Fourth_Quarter_2075-76 Feb 24, 2021
5 Condensed Statement of Financial Position(4th Quarterly 2075/76) Feb 24, 2021
F/Y 2074/75
S.No. Name Date Download
1 First_Quarter_2074-75 Feb 24, 2021
2 Second_Quarter_2074-75 Feb 24, 2021
3 Third_Quarter_2074-75 Feb 24, 2021
4 Fourth_Quarter_2074-75 Feb 24, 2021
F/Y 2073/74
S.No. Name Date Download
1 First_Quarter_2073-074 Feb 24, 2021
2 Second_Quarter_2073-074 Feb 24, 2021
3 Third_Quarter_2073-074 Feb 24, 2021
4 Fourth_Quarter_2073-074 Feb 24, 2021
F/Y 2072/73
S.No. Name Date Download
1 First_Quarter_2072-073.pdf Feb 24, 2021
2 Second_Quarter_2072-073.pdf Feb 24, 2021
3 Third_Quarter_2072-073.pdf Feb 24, 2021
4 Fourth_Quarter_2072-073.pd Feb 24, 2021
F/Y 2071/72
S.No. Name Date Download
1 First_Quarter_2071-072 Feb 24, 2021
2 Second_Quarter_2071-072 Feb 24, 2021
3 Third_Quarter_2071-072 Feb 24, 2021
4 Fourth_Quarter_2071-072 Feb 24, 2021
F/Y 2070/71
S.No. Name Date Download
1 First_Quarter_2070-071 Feb 24, 2021
2 Second_Quarter_2070-071 Feb 24, 2021
3 Third_Quarter_2070-071 Feb 24, 2021
4 Fourth_Quarter_2070-071 Feb 24, 2021
Apply Now
Fd Rates
Fixed Deposits

9.00%

Less Than 2 Cr

Individual Deposit (2 Yrs < 30 Mth)

9.00%

Less Than 2 Cr

Individual Deposit (2 Yrs < 30 Mth) More Rates
Open Fixed Deposite
Product Comparison