Base Rate

S.No. Name Date Download
1 F/Y 2077/78 Mar 2, 2021
2 F/Y 2076/77 Mar 2, 2021
3 F/Y 2075/76 Mar 2, 2021
F/Y 2079/80
S.No. Name Date Download
1 F/Y 2079/80 Nov 14, 2022
F/Y 2078/79
S.No. Name Date Download
1 F/Y 2078/79 Jul 12, 2022
2 F/Y 2078/79 Sep 1, 2021
F/Y 2074/75
S.No. Name Date Download
1 Shrawan 2074 Mar 2, 2021
2 Bhadra 2074 Mar 2, 2021
3 Ashoj 2074 Mar 2, 2021
4 Kartik 2074 Mar 2, 2021
5 Mangsir 2074 Mar 2, 2021
6 Poush 2074 Mar 2, 2021
7 Magh 2074 Mar 2, 2021
8 Falgun 2074 Mar 2, 2021
9 Chaitra 2074 Mar 2, 2021
10 Baisakh 2075 Mar 2, 2021
11 Jestha 2075 Mar 2, 2021
12 Ashadh 2075 Mar 2, 2021
F/Y 2073/074
S.No. Name Date Download
1 Ashoj 2073 Mar 2, 2021
2 Kartik 2073 Mar 2, 2021
3 Mangsir 2073 Mar 2, 2021
4 Poush 2073 Mar 2, 2021
5 Magh 2073 Mar 2, 2021
6 Falgun 2073 Mar 2, 2021
7 Chaitra 2073 Mar 2, 2021
8 Baishakh 2074 Mar 2, 2021
9 Jestha 2074 Mar 2, 2021
10 Ashad 2074 Mar 2, 2021
Apply Now
Fd Rates
Fixed Deposits

9.00%

Less Than 2 Cr

Individual Deposit (2 Yrs < 30 Mth)

9.00%

Less Than 2 Cr

Individual Deposit (2 Yrs < 30 Mth) More Rates
Open Fixed Deposite
Product Comparison