Quarterly Reports
F/Y 2079/80
S.No. | Name | Date | Download |
---|---|---|---|
1 | First Quarter 2079-80 | Oct 31, 2022 | |
2 | Second Quarter 2079/80 | Jan 23, 2023 |
F/Y 2078/79
S.No. | Name | Date | Download |
---|---|---|---|
1 | Fourth Quarter 2078-079 | Aug 5, 2022 | |
2 | Third Quarter 2078-79 | Apr 20, 2022 | |
3 | Second Quarter 2078-79 | Jan 21, 2022 | |
4 | First Quarter 2078-79 | Nov 1, 2021 |
F/Y 2077/78
S.No. | Name | Date | Download |
---|---|---|---|
1 | First Quarter 2077-78 | Feb 24, 2021 | |
2 | Second Quarterly 2077-78 | Feb 24, 2021 | |
3 | Condensed Statement of Financial Position( 2nd Quarter 2077/78) | Feb 24, 2021 | |
4 | Third Quarterly 2077-78 | May 3, 2021 | |
5 | Condensed Statement of Financial Position( 4th Quarter 2077/78) | Aug 26, 2021 | |
6 | Fourth Quarterly 2077-78 | Aug 12, 2021 | |
7 | Condensed Statement of Financial Position( 3rd Quarter 2077/78) | May 3, 2021 |
F/Y 2076/77
S.No. | Name | Date | Download |
---|---|---|---|
1 | First_Quarter_2076-77 | Feb 24, 2021 | |
2 | Condensed Statement of Financial Position(1st Quarter 2076/77) | Feb 24, 2021 | |
3 | Second_Quarter_2076-77 | Feb 24, 2021 | |
4 | Condensed Statement of Financial Position( 2st Quarter 2076/77) | Feb 24, 2021 | |
5 | Third Quarterly 2076-77 | Feb 24, 2021 | |
6 | Condensed Statement of Financial Position(3rd Quarter 2076/77) | Feb 24, 2021 | |
7 | Fourth_Quarter_2076-77 | Feb 24, 2021 | |
8 | Condensed Statement of Financial Position(4th Quarter 2076/77) | Feb 24, 2021 |
F/Y 2075/76
S.No. | Name | Date | Download |
---|---|---|---|
1 | First_Quarter_2075-76 | Feb 24, 2021 | |
2 | Second_Quarter_2075-76 | Feb 24, 2021 | |
3 | Third_Quarter_2075-76 | Feb 24, 2021 | |
4 | Fourth_Quarter_2075-76 | Feb 24, 2021 | |
5 | Condensed Statement of Financial Position(4th Quarterly 2075/76) | Feb 24, 2021 |
F/Y 2074/75
S.No. | Name | Date | Download |
---|---|---|---|
1 | First_Quarter_2074-75 | Feb 24, 2021 | |
2 | Second_Quarter_2074-75 | Feb 24, 2021 | |
3 | Third_Quarter_2074-75 | Feb 24, 2021 | |
4 | Fourth_Quarter_2074-75 | Feb 24, 2021 |
F/Y 2073/74
S.No. | Name | Date | Download |
---|---|---|---|
1 | First_Quarter_2073-074 | Feb 24, 2021 | |
2 | Second_Quarter_2073-074 | Feb 24, 2021 | |
3 | Third_Quarter_2073-074 | Feb 24, 2021 | |
4 | Fourth_Quarter_2073-074 | Feb 24, 2021 |
F/Y 2072/73
S.No. | Name | Date | Download |
---|---|---|---|
1 | First_Quarter_2072-073.pdf | Feb 24, 2021 | |
2 | Second_Quarter_2072-073.pdf | Feb 24, 2021 | |
3 | Third_Quarter_2072-073.pdf | Feb 24, 2021 | |
4 | Fourth_Quarter_2072-073.pd | Feb 24, 2021 |
F/Y 2071/72
S.No. | Name | Date | Download |
---|---|---|---|
1 | First_Quarter_2071-072 | Feb 24, 2021 | |
2 | Second_Quarter_2071-072 | Feb 24, 2021 | |
3 | Third_Quarter_2071-072 | Feb 24, 2021 | |
4 | Fourth_Quarter_2071-072 | Feb 24, 2021 |
F/Y 2070/71
S.No. | Name | Date | Download |
---|---|---|---|
1 | First_Quarter_2070-071 | Feb 24, 2021 | |
2 | Second_Quarter_2070-071 | Feb 24, 2021 | |
3 | Third_Quarter_2070-071 | Feb 24, 2021 | |
4 | Fourth_Quarter_2070-071 | Feb 24, 2021 |
Categories
- Quarterly Reports
- Interest Rate of Last 3 Financial Years
- Annual Reports
- Base Rate
- E-Calendar
- Basel II Disclosure
- Anusuchi 14 Sebon
- AGM Minutes
- Refinance Report
- Investor Related
- Notice
- KYC Forms
- Service and Others Charges
- IPS-RTGS Form
Blog List
-
Govinda Poudel, Simara BranchFeb 17, 2022
-
Ram Krishna PyakurelFeb 17, 2022
-
Mr. Bijay Shrestha, Kumaripati BranchSep 3, 2021
-
Mr. Dhruba Thapa, Chabahil BranchMar 30, 2021
-
Mr. Nabin Kumar Goyanka, Janakpur BranchMar 30, 2021