Interest Rate of Last 3 Financial Years

F/Y 2075/76
S.No. Name Date Download
1 Falgun 2076 Sep 24, 2021
2 Magh 2076 Sep 24, 2021
3 Poush 2076 Sep 24, 2021
4 Mangsir 2076 Sep 24, 2021
5 Kartik 2076 Sep 24, 2021
6 Bhadra 2076 Sep 24, 2021
7 Shrawan 2076 Sep 24, 2021
8 Ashad 2076 Sep 24, 2021
F/Y 2076/77
S.No. Name Date Download
1 Chitra 2077 Sep 24, 2021
2 Falgun 2077 Sep 24, 2021
3 Magh 2077 Sep 24, 2021
4 Poush 2077 Sep 24, 2021
5 Mangsir 2077 Sep 24, 2021
6 Kartik 2077 Sep 24, 2021
7 Ashoj 2077 Sep 24, 2021
8 Shrawan 2077 Sep 24, 2021
9 Ashad 2077 Sep 24, 2021
10 Jestha2077 Sep 24, 2021
11 Baishak2077 Sep 24, 2021
F/Y 2077/78
S.No. Name Date Download
1 Jestha2078 Sep 24, 2021
2 Baishak2078 Sep 24, 2021
Apply Now
Fd Rates
Fixed Deposits

9.00%

Less Than 2 Cr

Individual Deposit (2 Yrs < 30 Mth)

9.00%

Less Than 2 Cr

Individual Deposit (2 Yrs < 30 Mth) More Rates
Open Fixed Deposite
Product Comparison