Basel II Disclosure

F/Y 2079/80
S.No. Name Date Download
1 Shrawan 2079 Nov 14, 2022
2 Bhadra 2079 Nov 14, 2022
3 Ashwin 2079 Nov 14, 2022
4 Kartik 2079 Feb 9, 2023
5 Mangshir 2079 Feb 9, 2023
6 Push 2079 Feb 9, 2023
F/Y 2078/79
S.No. Name Date Download
1 Ashad 2079 Nov 14, 2022
2 Poush End 2078 Feb 13, 2022
3 Mangsir 2078 Dec 27, 2021
4 Kartik 2078 Nov 26, 2021
5 Ashwin2078 Nov 3, 2021
F/Y 2077/78
S.No. Name Date Download
1 Magh 2077 Mar 2, 2021
2 Poush 2077 Mar 2, 2021
3 Mangsir 2077 Mar 2, 2021
4 Kartik 2077 Mar 2, 2021
5 Ashwin 2077 Mar 2, 2021
6 Bhadra 2077 Mar 2, 2021
7 Sharwan 2077 Mar 2, 2021
8 Ashad2078 Aug 26, 2021
9 Jestha2078 Aug 26, 2021
10 Baishak2078 Aug 26, 2021
F/Y 2076/77
S.No. Name Date Download
1 Ashad 2077 Mar 2, 2021
2 Jestha 2077 Mar 2, 2021
3 Baishakh 2077 Mar 2, 2021
4 Chaitra 2076 Mar 2, 2021
5 Falgun 2076 Mar 2, 2021
6 Magh 2076 Mar 2, 2021
7 Poush 2076 Mar 2, 2021
8 Mangsir 2076 Mar 2, 2021
9 Kartik 2076 Mar 2, 2021
10 Ashwin 2076 Mar 2, 2021
11 Bhadra 2076 Mar 2, 2021
12 Sharwan 2076 Mar 2, 2021
F/Y 2075/76
S.No. Name Date Download
1 Ashwin End 2075 Mar 2, 2021
2 Poush End 2075 Mar 2, 2021
F/Y 2074/75
S.No. Name Date Download
1 Poush End 2074 Mar 2, 2021
2 Ashoj End 2074 Mar 2, 2021
3 Chaitra End 2074 Mar 2, 2021
4 Ashadh End 2075 Mar 2, 2021
F/Y 2073/74
S.No. Name Date Download
1 Ashwin End 2074 Mar 2, 2021
2 Chaitra End 2073 Mar 2, 2021
3 Poush End 2073 Mar 2, 2021
4 Ashoj End 2073 Mar 2, 2021
Apply Now
Fd Rates
Fixed Deposits

9.00%

Less Than 2 Cr

Individual Deposit (2 Yrs < 30 Mth)

9.00%

Less Than 2 Cr

Individual Deposit (2 Yrs < 30 Mth) More Rates
Open Fixed Deposite
Product Comparison